What websites cost
This index shows what firms charge for websites, search, hosting, and other web work. Every number is a price a firm put on its own website. Each one links to where we found it. How the index works.
360 prices from 105 providers. Last updated Oct 26, 2026.
| Service | Typical | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Website design and build | ||||
| Landing page | Few sources so far | US$1,070 to US$1,780 lowest to highest | 2 | Oct 26, 2026 |
| Small business website (up to 10 pages) | US$1,010 | US$550 to US$1,720 | 19 | Oct 26, 2026 |
| Larger website (11 to 30 pages) | US$1,500 | US$890 to US$1,710 | 7 | Aug 23, 2026 |
| Ecommerce store | US$2,500 | US$1,980 to US$4,280 | 5 | Oct 26, 2026 |
| Shopify store | US$10,000 | US$2,140 to US$13,210 | 9 | Oct 26, 2026 |
| WordPress website | Few sources so far | US$710 to US$16,770 lowest to highest | 3 | Oct 26, 2026 |
| Squarespace or Wix website | One source, see it | 1 | Oct 26, 2026 | |
| Website redesign | Few sources so far | US$500 to US$9,640 lowest to highest | 4 | Oct 26, 2026 |
| Extra page Per page | US$71/page | US$68 to US$105/page | 12 | Oct 25, 2026 |
| Custom website (no page count given) | US$2,850 | US$1,690 to US$3,740 | 20 | Oct 26, 2026 |
| Website subscription Per month | US$150/mo | US$110 to US$240/mo | 14 | Oct 26, 2026 |
| Static site build | No prices yet | 0 | ||
| Homepage design | One source, see it | 1 | Aug 28, 2026 | |
| Wireframes Per page | Few sources so far | US$150 to US$450/page lowest to highest | 4 | Aug 28, 2026 |
| Sitemap and page planning | Few sources so far | US$180 to US$640 lowest to highest | 2 | Oct 25, 2026 |
| Contact form setup | Few sources so far | US$120 to US$120 lowest to highest | 2 | Aug 28, 2026 |
| Online booking setup | One source, see it | 1 | Aug 28, 2026 | |
| Ecommerce | ||||
| Product upload Per product | One source, see it | 1 | Aug 28, 2026 | |
| Product descriptions Per product | One source, see it | 1 | Oct 4, 2026 | |
| Ecommerce SEO setup | Few sources so far | US$215 to US$785 lowest to highest | 3 | Oct 4, 2026 |
| Google Merchant Center setup | US$710 | US$525 to US$1,680 | 6 | Oct 25, 2026 |
| Care and hosting | ||||
| Website care plan Per month | US$99/mo | US$71 to US$180/mo | 21 | Oct 26, 2026 |
| Hosting only Per month | US$215/mo | US$96 to US$285/mo | 7 | Oct 26, 2026 |
| Hourly web support Per hour | US$57/hr | US$57 to US$80/hr | 5 | Oct 26, 2026 |
| Domain and email setup | Few sources so far | US$96 to US$105 lowest to highest | 2 | Aug 28, 2026 |
| Broken link fix | Few sources so far | US$25 to US$150 lowest to highest | 3 | Oct 14, 2026 |
| Search | ||||
| SEO retainer Per month | US$1,780/mo | US$1,000 to US$2,850/mo | 13 | Oct 26, 2026 |
| Local SEO Per month | US$1,110/mo | US$535 to US$2,660/mo | 14 | Oct 26, 2026 |
| SEO audit | US$1,070 | US$465 to US$1,710 | 9 | Oct 14, 2026 |
| Google Business Profile setup | No prices yet | 0 | ||
| AI search visibility Per month | Few sources so far | US$500 to US$1,000/mo lowest to highest | 2 | Oct 26, 2026 |
| Schema markup | One source, see it | 1 | Aug 28, 2026 | |
| Content | ||||
| Copywriting per page Per page | One source, see it | 1 | Oct 25, 2026 | |
| Blog post | No prices yet | 0 | ||
| SEO content brief | Few sources so far | US$99 to US$450 lowest to highest | 2 | Aug 28, 2026 |
| Content retainer Per month | One source, see it | 1 | Oct 4, 2026 | |
| Marketing | ||||
| Social media management Per month | US$1,780/mo | US$855 to US$2,140/mo | 13 | Oct 26, 2026 |
| Paid ads management Per month | US$765/mo | US$470 to US$1,710/mo | 10 | Oct 26, 2026 |
| Email marketing setup | Few sources so far | US$355 to US$880 lowest to highest | 2 | Oct 5, 2026 |
| Email marketing retainer | US$1,260 | US$630 to US$2,270 | 9 | Aug 28, 2026 |
| Paid ads setup | One source, see it | 1 | Oct 26, 2026 | |
| Full-service marketing retainer Per month | US$2,000/mo | US$1,130 to US$3,000/mo | 31 | Oct 26, 2026 |
| Marketing automation setup | One source, see it | 1 | Oct 5, 2026 | |
| Email deliverability setup | US$210 | US$120 to US$340 | 6 | Oct 18, 2026 |
| Email deliverability monitoring Per month | Few sources so far | US$7.14 to US$56/mo lowest to highest | 2 | Sep 11, 2026 |
| Email list audit | Few sources so far | US$355 to US$2,570 lowest to highest | 4 | Oct 4, 2026 |
| Conversion rate optimization Per month | One source, see it | 1 | Oct 26, 2026 | |
| Brand | ||||
| Logo design | One source, see it | 1 | Aug 28, 2026 | |
| Brand identity kit | US$6,780 | US$4,640 to US$8,570 | 5 | Oct 26, 2026 |
| Email signature design | Few sources so far | US$71 to US$250 lowest to highest | 3 | Oct 14, 2026 |
| Technical | ||||
| Accessibility audit | Few sources so far | US$450 to US$2,000 lowest to highest | 3 | Aug 28, 2026 |
| Analytics setup | US$875 | US$330 to US$1,830 | 16 | Oct 26, 2026 |
| Site speed fix | Few sources so far | US$200 to US$400 lowest to highest | 3 | Aug 28, 2026 |
| Site migration | US$305 | US$210 to US$500 | 5 | Oct 26, 2026 |
| User experience audit | One source, see it | 1 | Oct 25, 2026 | |
| Website testing before launch | Few sources so far | US$400 to US$1,200 lowest to highest | 3 | Aug 28, 2026 |
| Accessibility fixes Per hour | One source, see it | 1 | Aug 28, 2026 | |
| Accessibility conformance report (VPAT) | Few sources so far | US$350 to US$950 lowest to highest | 3 | Aug 28, 2026 |
| Strategy | ||||
| Competitor research report | US$285 | US$105 to US$285 | 5 | Oct 18, 2026 |
| Digital strategy and roadmap | Few sources so far | US$5,640 to US$35,620 lowest to highest | 4 | Sep 20, 2026 |
| Rates | ||||
| Web designer or developer hourly rate Per hour | Few sources so far | US$43 to US$105/hr lowest to highest | 3 | Oct 26, 2026 |
Prices are in US dollars unless you pick another currency at the top of the page. A range is the middle half of prices when there are five or more. Gig sites like Fiverr and Upwork are left out of Typical and shown on each service page.